| Feature / Tier | Starter | Growth | Pro |
|---|---|---|---|
| Ideal for | Owner-led businesses taking their first SEO step | Ambitious SMEs expanding into multi-town visibility | Brands leading in search & AI results |
| Focus | Local SEO foundations | Regional visibility & AEO growth | National / multi-location dominance |
| Keywords & Pages | 5 focus keywords, 5 optimised pages | 15+ keywords, 20 pages with internal link silos | Unlimited keywords & full-site optimisation |
| Content | 1 optimised blog/month (800–1,000 words) | 2 content pieces/month (1,000–1,500 words) | Weekly content engine (pillars, clusters, refreshes) |
| Schema & AEO | Basic FAQ/LocalBusiness markup | Enhanced FAQ/HowTo schema, entity linking | Full structured data strategy + conversational markup |
| Google Business Profile | Basic updates & optimisation | Full management with posts, Q&A, photos | Multi-location GBP strategy & review playbook |
| Local Citations | Light monthly cleanup | Ongoing citation build/cleanup | Automated monitoring & expansion |
| Technical SEO | Speed & crawl error fixes | Core Web Vitals & redirects | Full technical SEO inc. log files, CWV field data |
| AI & Voice Search | Basic snippet monitoring | AEO visibility reports | Conversational & voice optimisation |
| Backlinks / Authority | — | — | 3–6 editorial backlinks per month, digital PR |
| Reporting | Monthly dashboard | Monthly AEO & visibility report | Live Looker dashboard + automation alerts |
| Conversion Support | — | — | CRO reviews & lead flow checks |
| Strategy Cadence | Monthly summary | 3-month roadmap | Monthly review & quarterly forecasting |
| Setup Fee | £199 (waived for 12m) | £199 (waived for 12m) | £199 (waived for 12m) |
| From | £349 / month | £595 / month | £1,095 / month |
Prices below based on 12-months contract, packages availble 3-months – 6-months or 12 months (recommended).
All of our packages include traditional SEO and Generative AI optimisation (AEO – Answer Engine Optimisation / GEO Generative Engine Optimisation).